Asic 9300M Lite Coin Mining Machine Bitmain Antminer AC Power Supply
Product Details:
Place of Origin: | China |
Brand Name: | Bitmain Antminer |
Model Number: | L7 9300M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USDT |
Packaging Details: | 370mm*195.5mm*290mm |
Delivery Time: | 3-7 weekdays |
Payment Terms: | MoneyGram |
Supply Ability: | 100 units per week |
Detail Information |
|||
Product Name: | L7 9300M | Power: | 3300W |
---|---|---|---|
Weight: | 15Kg | Chip Type: | ASIS |
Application: | Lite Coin | Power Supply: | AC Input Current 16A |
High Light: | 9300M Lite Coin Mining Machine,Lite Coin Mining Machine Bitmain Antminer,9300M lite coin asic miner |
Product Description
Bitmain Antminer L7 9300M LTC Miner Machine
Specifications
Please make sure your farm use proper cooling, dust filter and 16A AC cable to meet the proper operating condition requirements. Humidity <75%, AC voltage 210~240V, Power supply AC input current 16A, dust <0.5 Mg/mKing L7, a second to 19 L3 + , the power of computing power can be seen! It has to be a reaping machine for Wright and doggone.
product name: |
Bitmain Antminer L7 9300M | Keywords: | LTC Miner Machine |
Manufacturer: |
Bitmain Antminer | Model NO: | L7 9300M |
power on wall,Watt: |
3300W | Weight: | 15KG |
The warranty expires in the following cases:
1. Miner is demolished, privately altered or component replacement by customers;
2. Lightning, voltage surges, poor quality power supply causing damage;
3. Circuit boards and components damaged by water, exposed to moisture or corroded;
4. The circuit board or the chip is completely burned;
5. Excessive Over-clocking in an overheating environment.
We Also Provide Coin Miner Machines Like:
Bitmain Antminer | |
Version | Hashrate |
S9 | 13.5T |
S9K | 14T |
S9I | 14t |
S9SE | 16T |
S17E | 60T/64T |
S17+ | 70T/73T/76T |
S17 Pro | 64T/76T/50T/53T/56T/59T |
S19 | 95T |
S19+ | 96T |
S19J | 14.5T |
S19J Pro | 82T/86T/110T |
T17E | 50T/53T |
D7 | 1.29T |
T19 | 88T/84T |
Innosilicon Miner | |
Version | Hashrate |
T2T | 25T/27T/30T/32T |
T3+ Pro | 67T |
T3 | 43T |
A10 PRO | 720M |
A11 | 2100M |
Microbt Whatsminer | |
Version | Hashrate |
M20S | 65T/68T/70T/72T |
M21S | 54T/56T/58T |
M30S | 86T/90T/92T |
M30S+ | 98T/100T |
M30S++ | 104T/110T/112T |
M31S | 78T |
M31S+ | 64T/68T/70T/76T/82T |
M32 | 66T/68T/70T |
Canaan Avalon Miner | |
Version | Hashrate |
1246 | 85T/87T/90T/93T/96T |
A1246 | 83T |
1166 Pro | 68T/72T/75T/81T |
1126 Pro | 64T |
A1126 | 100T |
A851 | 14.5T |
A841 | 13T |
1066 | 50T/55T |
For More Versions and information, Please Contact Us.